Stno SI card Name YB Class Time Pl
CZE-OK JILEMNICE
2099 8889 Vendula Vikova D 15-16 A 1:25:31 44
2105 301406 Lenka Mechlova D 15-16 A 1:05:08 33
1833 416287 Ivana Prchalova D 17-18 E 1:06:36 37
2213 8886 Michaela Vikova D 17-20 A 1:06:57 4
2221 416276 Dominika Kellnerova D 17-20 A 1:12:35 8
2229 9064 Tereza Kralova D 17-20 A 1:24:22 13
1725 53111 Martina Jindriskova D 19-20 E 1:20:32 43
2741 49362 Jiri Charvat H 13-14 A 42:46 34
2866 9750 Jan Rehorek H 15-16 A 1:50:59 80
1419 52705 Jan Perutka H 17-18 E mp
1432 49478 Martin Cerny H 17-18 E 1:37:43 67
1442 8555 Jiri Malis H 17-18 E 1:06:27 33
1449 9099 Ales Maly H 17-18 E 1:01:12 19
1463 301426 Vaclav Budin H 17-18 E 1:28:24 61
2979 9094 Matej Bresky H 17-20 A 1:33:20 21
3002 8958 Michal Klapka H 17-20 A 1:17:54 16
3411 51590 Jan Kolin H 21 A 1:23:48 33
3600 9071 Martin Kral H 40 A mp
Return to main page
