Stno SI card Name YB Class Time Pl
DEN-OK Øst
2006 246498 Miri Thrane Ødum D -10 17:23 2
2023 202008 Tanja Krogh Andersen D 11-12 A 26:20 8
2064 351328 Anne Nørskov D 13-14 A 27:13 4
2073 351388 Helena Gade Jensen D 13-14 A 39:21 20
2097 500123 Line Elgård Nielsen D 15-16 A 50:25 16
2693 245041 Joakim Sehested Sie H 11-12 A 25:11 10
2698 246421 Emil Rønning H 11-12 A 37:15 22
2726 354607 Claus V. Thomsen H 13-14 A 51:30 42
2768 263557 Marius Thrane Ødum H 13-14 A 24:26 2
2774 354604 Jon Prehn H 13-14 B 24:07 1
2789 354601 Nicklas Schiellerup H 15-16 A 1:46:09 77
2799 354608 Hans Skaarup Larsen H 15-16 A dns
2807 239223 Eske Pers Nordentoft H 15-16 A 1:52:43 81
3008 302056 Jacob Christian Munch-An H 17-20AK mp
1371 500110 Christian Elgård Nielsen H 19-20 E 2:19:41 71
1575 263556 Charlotte Thrane D 21 E 1:08:40 28
2700 354606 Thor Nørskov H 11-12 A 27:24 16
Return to main page
