Stno SI card Name YB Class Time Pl
POL-Polish Military Te
1736 412212 Natalia Hologa D 19-20 E 1:12:43 30
1742 412206 Maria Kosinska D 19-20 E 1:26:59 45
1391 412210 Lukasz Nowacki H 19-20 E 1:07:04 29
1037 7502 Rafal Krafczyk H 21 E 1:15:23 55
1051 412201 Slawomir Woznicek H 21 E 1:10:59 20
1059 412214 Pawel Tarusiuk H 21 E 1:25:43 119
1125 405945 Jacek Nowak H 21 E 1:13:37 45
1129 405946 Marcin Richert H 21 E 1:21:35 90
1135 405910 Marcin Zaleski H 21 E 1:16:04 59
3559 412211 Pawel Zielinski H 35 B 27:13 1
1802 412217 Karolina Majewska D 17-18 E 1:17:20 46
Return to main page
