Stno SI card Name YB Class Time Pl
SWE-Pan Kristianstad
1533 501836 Kristina Kacmarcik D 21 E 1:23:16 60
1555 790301 Anna-Karin Bondesson D 21 E 1:13:32 44
1587 830528 Sara Svensson D 21 E dns
1592 204677 Pia Olsson D 21 E 1:01:17 8
2448 210479 Oriana Pfister D 21 A 1:08:57 16
2474 217275 Anna Wikström D 21 AK 58:30 11
2596 260946 Ulla Engelby D 50 A 1:07:13 14
2727 408748 Ted Nilsson H 13-14 A dns
2796 37930 Alexander Jogby H 15-16 A 1:17:26 62
1406 870320 Ola Nyberg H 17-18 E 1:13:27 52
1324 27843 Erik Lundh H 19-20 E 1:03:40 16
1364 860000 Markus Svensson H 19-20 E 1:05:51 26
1027 830917 Simon Svensson H 21 E 1:21:54 94
1091 41553 Mattias Johansson H 21 E 1:32:03 133
1141 18964 Jakob Svensson H 21 E 1:09:26 11
1163 238002 Anderj Khramov H 21 E 1:22:07 96
1176 810217 Fredrik Persson H 21 E 1:14:09 50
1191 780626 Christian Nielsen H 21 E 1:07:28 6
3387 840228 Jonas Nyberg H 21 A 1:17:59 20
3591 210477 Zoltan Fazakas H 40 A 53:08 3
3661 408749 Jan Nilsson H 45 A 1:00:48 18
3720 264499 Jaroslav Kacmarcik H 50 A 59:35 20
3736 17070 Bengt Göran Månsson H 50 A 48:07 3
3906 300936 Peo Bengtsson H 70 A 32:22 1
1355 26671 Johan Irwe H 19-20 E 1:12:59 41
Return to main page
